Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Range | Between 20 - 300 liter per minute |
Display | Local |
Condition | New |
Weight | 1.2 Kg |
High Accuracy | 0.5% for reading |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1% of reading |
Brand | CVG |
Model | FFM-054 |
Light Weight | 1.2 kg |
Flow Range | 3-80 Ltr per min |
Technical Data:
MODEL | 110 | 110 | 110 |
SIZE | 1” | 1'/2” | 2” |
Min Flow | 12 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Line Size | 1 , 1.5 , & 2 Inch |
Model | FFM-065 |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 10 - 300 LPM |
Operating Pressure | 1.8 mpa |
Technical Data
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | FFM-01 |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 10 - 300 LPM |
Operating Pressure | 1.8 mpa |
Line Size | 1 , 1.5 , & 2 Inch |
Technical Data
Model | 110 | 110 | 110 |
Size | 1” | 1'/2” | 2” |
Min Flow | 12 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | FFM-055 |
Display | Analog |
Flow range | 10 - 300 LPM |
Technical Data
Model | 110 | 110 | 110 |
Size | 1” | 1'/2” | 2” |
Min Flow | 12 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Line Size | 25 NB |
Display | Local |
Brand | CVG |
Operating Temperature (Celsius) | 70 Deg C |
Flow range(Min-Max) | 20 - 120 LPM |
Operating Pressure | 1.8 mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Display | Local |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 12 - 300 LPM |
Operating Pressure | 1.8 mpa |
Brand | CVG |
Line Size | 1 to 2 inch |
Model | FFM-059 |
Technical Data
Model | 110 | 110 | 110 |
Size | 1” | 1'/2” | 2” |
Min Flow | 12 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | FFM-0211 |
Display | Local |
Application Media | Water |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 10 - 300 LPM |
Operating Pressure | 1.8 mpa |
Brand | CVG |
Line Size | 1 , 1.5 , 2 Inch |
Technical Data
Model | 110 | 110 | 110 |
Size | 1” | 1'/2” | 2” |
Min Flow | 12 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Display | Local |
Brand | CVG |
Model | FFM-099 |
Operating Temperature (Celsius) | 60 Deg C |
Application Media | Diesel , Kerosin , Oil,Any Liquid |
Flow range(Min-Max) | 20 - 300 LPM |
Operating Pressure | 1.8 mpa |
Line Size | 1 |
Accuracy (%) | 0.5% |
Automation Grade | Manual |
Product Details:
Minimum Order Quantity | 01 Piece |
Condition | New |
Display | Local |
Application Media | Water |
Operating Temperature (Celsius) | 90 Deg C |
Flow range(Min-Max) | 20 - 300 LPM |
Operating Pressure | 1.8 mpa |
Brand | CVG |
Line Size | 25 NH TO 150 NB |
Model | FFM-090 |
Specifications:
Technical Data
Model | FMIPL OFMM- 025 (F) | MODEL:FMIPL OFMM-40 (F) | FMIPLOFMM- 050 (F) |
Size | 1” | 1.1'/2” | 2” |
Min Flow | 20 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Additional Information:
4.1/5
Rated by 7 Users